| Merrill Graveyard, Woodville Road, Falmouth, Maine | |||||||
| Name | Birth | Death | Age | Comments | |||
| Adams, Dorcas | 10/13/1781 | 01/1804 | w/o Moses Adams, Jr. | ||||
| Deering, Isaac | 03/11/1817 | 2y | |||||
| Donnell, William S. | 01/01/1838 | 62y | x | ||||
| Ilsley, Betsey | 11/13/1804 | 22y | |||||
| Ilsley, Dorcas | 01/22/1862 | 38y | w/o Nathaniel Ilsley | x | |||
| Ilsley, George | 03/29/1822 | s/o Nathaniel & Judith Ilsley | |||||
| Ilsley, Nathaniel | 09/13/1804 | ||||||
| Loel, Susanna | 11/22/1822 | 24y | w/o Alijah Loel | ||||
| Merrill, Apphia | 08/18/1847 | 80y | w/o Israel | x | |||
| Merrill, Deering | 01/29/1840 | 35y | x | ||||
| Merrill, Elizabeth | 1801 | 13y | x | ||||
| Merrill, Elizabeth | 06/07/1823 | 25y | d/o Nathan & Elizabeth Merrill | x | |||
| Merrill, Elizabeth | 12/11/1807 | 42y | w/o Nathan Merrill | ||||
| Merrill, Hannah | 03/19/1839 | 85y | w/o Humphrey | x | |||
| Merrill, Hannah | 01/??/1826 | 79y | w/o Silas Merrill | x | |||
| Merrill, Humphrey | 01/24/1825 | 76y | x | ||||
| Merrill, Islic? | |||||||
| Merrill, Israel | 03/18/1848 | 88y | x | ||||
| Merrill, Israel | 01/20/1825 | 25y | s/o Nathan & Elizabeth Merrill | ||||
| Merrill, Luther | 04/1823 | 32y | drowned | ||||
| Merrill, Mary | 12/04/1863 | 84y | |||||
| Merrill, Nathan Jr. | 03/24/1826 | 24y | s/o Nathan & Elizabeth Merrill | ||||
| Merrill, Nathaniel | 1826 | 65y | |||||
| Merrill, Silas | 09/26/1808 | 64y | x | ||||
| Merrill,Myra | 11/30/1810 | 14y | d/o Nathan & Elizabeth Merrill | x | |||
| Merrill,Olive | 10/31/1820 | 27y | d/o Nathan & Elizabeth Merrill | ||||
| Noyes, Samuel P. | 03/02/1803 | 51y | |||||
| Sawyer, Bertha A. | 11/23/1846 | 1y11m | d/o Simon & Almira Jane Sawyer | x | |||
Return to Falmouth Cemeteries
Return to Falmouth Library Home Page