| Lord Cemetery, 680 Duck Pond Rd. near Highland Lake, Westbrook, Maine | ||||||
| Name | Birth | Death | Age | Comments | ||
| Lord, Lucy P. | 10/04/1874 | 30y | w/o Charles | |||
| Lord, Loring | 10/30/1855 | 16y8m | s/o Lucy & Charles | |||
| Lord, Nathan | 06/19/1747 | 04/17/1826 | 79y | |||
| Lord, Lydia | 12/07/1755 | 10/23/1844 | w/o Nathan | |||
| Lord, Nathan | 05/02/1867 | 81y | ||||
| Lord, Samuel | 1795 | 1884 | ||||
| Lord, Susan Barbour | 1792 | 1871 | ||||
| Wescott, James R. | 03/15/1874 | 39y | ||||
| Wescott, Frances E. | 12/08/1883 | 35y | w/o James R | |||
| Wescott, Anne H. | 04/25/1863 | 13m | d/o James & Frances | |||
| Lunt Cemetery, near Pride's Corner, Westbrook, Maine | ||||||
| Lunt, George W. | 1794 | 1871 | ||||
| Lunt, Harriet Baker | 1793 | 1858 | w/o George Lunt | |||
| Walker, Mary Ann | 05/06/1851 | 27y | w/o Henry B. Walker | |||
| d/o George & Harriet Lunt | ||||||
Return to Falmouth Cemeteries
Return to Falmouth Memorial Library Home Page