| Name | Born | Died | Age | Other | |
| Leighton | Georgiana | 04/15/1853 | 05/26/1861 | d/o Levi E & Martha A. Leighton | |
| Leighton | Ruth | 11/04/1843 | 85y6m | w/o Stephen | |
| Leighton | Stephen | 07/02/1847 | 83y2m | ||
| Staples | Jeremiah | 05/02/1840 | 46y | ||
| Staples | Jeremiah | 01/29/1872 | 33y5m | ||
| Staples | Lucy C. | 09/10/?? | 9m | unconfirmed | |
| Staples | Lydia | 04/10/1880 | 81y | w/o Jeremiah Staples [mother] |
Taken directly from the stones 12/08/2001 & earlier report. There were obviously stones missing.