Blanchard Cemetery, 215 Winn Road, Falmouth ME 04105
(207) 797-0090
Last updated: Spring 2009

Last Name First Name Sec Lot Grave Death date
Aaskov Irma B B 74 4 1940
Aaskov Harold E 4 177 1 6/8/1990
Aaskov Olga A 4 177 2 12/15/1998
Abrahamson Andrew C 4 47 1 3/31/1996
Abrahamson Agnes O 7 49A 1 7/16/2000
Abrahamson Charles B 7 49A - 8/3/1989
Abrahamson Helen A 7 46 2 7/23/1997
Abrams Clinton F 7 8 2 9/4/1989
Abrams Vera M 7 8 1 12/9/1996
Adams Ray E B 17 4 1915
Adams Sarah B B 15 2 6/11/1881
Adams Sarah P B 1 3 1923
Adams Verna E B 17 3 4/16/1909
Adams Cecil W B 17 2 1938
Adams Edwin R B 14 5 7/4/1880
Adams Angelina K B 15 4 11/3/1913
Adams Benjamin W B 15 1 3/4/1903
Adams Erixine C B 15 6 12/6/1942
Adams Bradley B 1 2 9/4/1908
Adams Frances E B 15 3 11/24/1866
Adams Henry G B 17 1 1920
Adams Isaac B 14 1 3/11/1852
Adams Isaac D B 14 3 1817
Adams Julia E B 15 5 11/4/1939
Adams Priscilla B 14 2 1867
Adams Dorothy M 6 33 1 8/11/1992
Adler Gloria 7 2 2 12/20/1991
Adler Nan E 7 2 3 1/16/1996
Adler Olaf H 7 2 4 3/9/1980
Akerson Arthur J 6 156 2 2/24/1944
Allen Bernice W 5 28 2 7/29/1987
Allen William M 5 28 1 5/13/1980
Alling Amanda C B 54 3 11/23/1969
Alling Edwin N B 71 5 11/12/2001
Alling Hans N B 54 5 3/21/1983
Alling Hansina M B 54 4 1943
Alling Johanna M B 54 1 6/13/1983
Alling Raymond H B 54 1 6/13/1983
Alling Dora E 6 100 1 2/20/1998
Amundsen Ragnar 4 76 1 7/25/1986
Amundsen Leota M 4 76 2 10/8/2004
Anderson James A A 4 1 6/9/1842
Anderson James M A 4 4 5/22/1867
Anderson Lydia A 4 2 8/11/1878
Anderson Nancy M A 6 4 unknown
Anderson Robert A 6 5 unknown
Anderson Gustave O B 59 3 4/14/1997
Anderson Helen M B 59 2 10/22/1994
Anderson Emma N H 3 30 2 3/17/1981
Anderson John 3 30 1 11/2/1973
Anderson Stanley C Ter 376 1 12/28/2006
Andreasen Ejner H 6 9 1 2/13/1975
Andreasen Ruth R 6 9 2 2/7/1984
Asquith Ada A B 63 2 2/11/1964
Axelsen Albert K 5 3 4 8/27/2001
Ayers Eugene 6 56 1 8/22/2008
Babbidge Edwin L B 12 4 3/7/1923
Babbidge Ellen L B 12 5 10/7/1918
Babbidge Flora B 12 3 8/16/1899
Babbidge James E B 12 1 1880
Babbidge Olive S B 12 2 1879
Babbidge Vera E 1 7 7 3/12/2000
Babbidge Alice 1 8 2 unknown
Babbidge Charlotte C 1 7 1 8/20/1930
Babbidge Forest H 1 7 1 3/6/1980
Babbidge James F 1 8 1 1940
Babbidge Lois W 1 8 4 10/11/1998
Bailey Ralph E 3 2 5 7/13/1964
Bailey Alice A 4 185 1 3/17/1991
Bailey Walter E 4 185 2 5/19/1992
Bailey Ralph III 7 R37 1 2/18/1994
Bailey Sallie A 7 R37 1 6/1/2005
Baker Kenneth A 3 2B 2 2/6/1997
Ballard Ruth E B 94 1 12/5/1998
Barker Olive A 4 25 1 12/15/1984
Barker Tracey L 4 25 2 7/28/1974
Barter Dewey O 5 22 1 10/22/1985
Barter Edith M 5 22 2 11/4/1988
Bassett George E 7 R6 1 11/2/2000
Batchelder Fred C A 11 2 1944
Batchelder Ina M A 10 3 1/31/1950
Batchelder Nellie E A 11 1 12/29/1914
Batchelder Marcetta A 5 1 unknown
Batchelder Ozias A 5 2 unknown
Batchelder Raymond W 4 149C 3 6/5/1990
Beardsley Barbara C 121 - 6/30/2007
Beardsley Bronson 6 121 2 11/18/1998
Beaumont Donald J 6 84 2 5/17/1994
Beaumont Isabel C 6 84 1 9/9/1999
Beaumont Peter C 6 85 1 9/24/1989
Bedell Wayne 6 141A 1 11/12/1996
Bell Angie W 3 62 2 10/13/1991
Bell Anna L 3 58A 2 11/2/1970
Bell William E 3 58A 1 5/13/1964
Bell John D 3 62 3 7/24/1975
Bendixon Abigail I 4 30 1 3/22/2003
Bernier Leandre C 19 - 11/11/2002
Berry Guy P 3 1 6 5/5/1987
Berry Charles M 6 195 2 9/5/1981
Berry Ellen M 6 195 1 7/11/1997
Bicknell Eileen D 4 114 2 10/13/1999
Bishop Ada H 5 23 1 12/14/1986
Bishop Lewis R 5 23 2 9/16/1974
Blackett Eleanore E Ter 83 2 7/8/2003
Blake Arthur L B 50 3 10/21/1905
Blake George W B 50 1 2/16/1919
Blake John L 5 54 1 9/28/1980
Blake Florence M 5 54 2 3/3/1984
Blanchard Ada L B 11 5 2/11/1895
Blanchard Bela B 11 1 12/5/1893
Blanchard Charles H B 11 10 1889
Blanchard Eleanor B 11 6 7/29/2008
Blanchard Francena B 11 9 1933
Blanchard Francis B 11 6 unknown
Blanchard Frank B B 11 3 12/26/1908
Blanchard Frank B B 22 3 2/4/1993
Blanchard Grace K B 22 2 1/16/1923
Blanchard Lewis J B 22 1 11/3/1924
Blanchard Lizzie E B 11 4 1/26/1939
Blanchard Salome P B 11 2 10/7/1893
Blanchard Solomon M B 11 8 1889
Blanchard Solomon Morris  B 11 7 5/14/1965
Blanchard Arthur N 4 171 2 10/26/1972
Blanchard Florence 4 171 1 3/29/1994
Blanchard Donald M 6 24 1 2/21/1985
Blanchard Richard D 6 132 2 1987
Bock Ryan M 4 43 2 3/11/1995
Botkin Letta 4 209 2 2/24/1967
Botkin Norval D 4 209 1 4/17/1971
Botkin Dorothy L Ter 37 2 6/30/1996
Botkin G Richard Ter 37 1 1/23/2005
Bowie Ralph S 5 44 1 7/30/1980
Boyle Allen S 4 16 1 10/31/1977
Boyle Annie G 4 16 2 2/17/1969
Brackett Adeline 3 67 2 12/22/1962
Braley Oscar M 4 17 2 9/15/1971
Braley Patricia A 4 17 1 3/24/1999
Brandon Charles Ter 371 2 3/25/1980
Brandon Christopher Ter 372A 2 2/24/1986
Brannen Doris E 1 7 5 1/30/1990
Brannen Elliott R 1 7 4 5/22/1968
Brannen Virginia A 1 7 3 6/3/1936
Brayley Edward W 4 174 1 11/8/1980
Brink Harry G B 86 1 7/29/1967
Brink Henry H B 20 3 1/14/1966
Brink A Margrethe B 20 4 1891
Brink Margarett B 20 5 1891
Brink Jacob H B 20 6 1912
Brink John W B 20 1 5/4/1910
Brink Robert C B 85 1 6/26/1985
Brink Ruth J B 86 2 4/9/1967
Brink Sarah L B 20 2 12/27/1911
Brink Margaret L 4 210 3 10/20/1999
Brooks Margaret E 1 2 5 4/12/1995
Brown Edna G B 40 2 4/20/1975
Brown Edith M 4 92A 1 11/13/1970
Brown Helen 4 98 3 3/31/1999
Brown Emery B 6 72 2 7/9/1976
Brown Ruth 7 R17 1 1/5/1999
Brown Stanley N 7 R17 2 9/15/1992
Brown Donald W Ter 82 1 10/2/2006
Buckley Francis R 4 125 2 9/8/1975
Buckley Margaret M 4 125 1 3/28/1994
Bullock Alison C 7 1 4 7/23/1989
Bullock Bryant P 7 1 1 8/18/2002
Bullock Edward P 7 1 1 6/28/1972
Bullock Peter A 7 1 3 1/15/2002
Buotte Kevin D 3 70 1 8/24/1993
Burke Joseph R 6 53 2 2/3/1992
Burnham Judith M 1 16 5 7/7/1986
Burnham Harry E 1 16 1 5/11/1922
Burnham Robert H 1 16 6 7/24/1992
Burrell Donald V 4 83 2 5/7/1990
Burrell John S 4 84 2 1/12/2002
Burrows Frederick M Ter 41 1 5/13/2000
Bye Robert E 4 187 2 8/2/1978
Calder Jennie M B 49 3 12/14/1905
Campbell Joseph F 3 25 1 12/6/1971
Campbell Norma A 3 25 2 7/23/1989
Carr Julia 3 77 1 5/30/1995
Chandler William H 4 186A 3 7/13/1985
Chapin James F 6 175 2 3/28/1995
Chapman Victoria B 4 115 1 8/2/1974
Chase Erxine B 15 6 12/6/1942
Chenell Elizabeth R 4 121 2 1/19/2000
Chenell George R 4 121 1 5/13/1985
Christensen Alfred P 5 11 2 9/25/2001
Christiansen Frederick B 59 1 6/12/1969
Christiansen Marie C B 59 2 5/20/1951
Clark Edna M 3 64A 1 1/3/1963
Clark Percy H 3 64A 2 1/28/1995
Clark Beverly A 6 172 1 9/8/1983
Clarke Heidi M 2 3 1 7/7/1970
Clarke Terri L 2 3 2 7/3/1967
Clarke Virginia A 5 41 2 6/21/1983
Clemons Charles H 1 22 - 1/24/2003
Clemons Anne W 1 22 - 7/24/2002
Clough Charles H 4 51 1 12/22/1997
Clough Pauline F 4 51 2 6/1/2004
Cobb Charles A 1 3 1 2/26/1976
Cobb Edna R 1 3 2 1959
Coffee Rose C 6 73 1 5/13/1988
Cole Amanda B 54 3 11/23/1969
Cole Maud L 2 4 2 7/27/1966
Coleman Everett H 6 76 1 2/7/1981
Collins Lucille M 4 48 2 12/10/1988
Collins Merle O 4 48 1 7/25/1972
Collins Orin B 4 48 3 10/27/1988
Conant Charles C 3 49 1 6/12/1958
Conant Elsie L 3 49 2 4/6/2002
Conwell Richard H 4 161 1 3/23/1980
Cooke Norman J 6 12 1 4/19/1980
Cooney Mildred M B 77 3 8/16/1932
Cooper Ella M 4 210 2 6/17/1970
Cooper William H 4 210 1 6/7/1974
Cooper Thurlow Ter 133 B 2/14/2008
Corey Allan R 7 R18 1 6/30/2004
Corser Geraldine B B 28 - 12/28/1937
Cottle Marion F 4 164 1 4/5/1988
Cottle Richard I 4 164 2 2/16/1991
Covell Michael L 3 71 2 8/16/1977
Coyle James E 6 146 2 9/9/1990
Coyle Laurianne 6 146 1 5/10/1994
Crawford Bradford Sr 6 148 1 11/10/1989
Crawford Florence  6 148 2 12/26/2001
Crawford Phil 6 145 2 3/8/2005
Cray Neil R 5 27 1 7/24/1996
Cray Iva M 5 27 2 4/6/2002
Creighton, Sr Daniel C Ter 357B B 9/7/2008
Crenshaw Jonathan D 4 208 1 1/21/1995
Crocker Darlene H 5 43 2 10/27/1981
Crocker Lewis M 5 43 1 6/14/1974
Crosbie Barbara K 7 11 2 11/29/1996
Crummett Stanley N 6 65 1 10/27/1967
Crummett Sterling H 6 55 5 8/28/2004
Currier John L B 73 2 3/6/2004
Cushman Gordon H Ter 175 1 4/17/2006
Daggett Sarah L 1 2 6 11/1/1928
Daggett Wheeler L 1 2 7 1956
Daggett Hazel H 4 13 1 6/8/1968
Daggett Wendall E 4 13 2 9/11/1973
Daigle Janis I 4 30 1 4/15/1999
Dailey Kenneth R 3 71 1 8/10/1963
Daoust Eugene Jr 1 10 6 6/17/1998
Davidson, Jr John E 5 30 1 3/17/2007
Davis Baby Boy 4 70/71 3 4/22/1971
Davis Robert A 4 70/71 3 3/27/1969
Davis George C 4 70 2 2/24/2004
Davis Clyde H 7 9 5 10/18/1996
Davis Katherine A Ter 16A 1 5/25/2004
Dawson Richard R 7 R4 1 10/15/2005
DeBevoise Paul F 5 49 1 4/20/2001
DeBevoise Ruth J 5 49 2 11/1/1974
deBree David Ter 174 1 2/16/1996
Demmons Marilyn B B 55A 1 11/13/1998
Dennison Roscoe G Jr 6 200 5 1/7/1993
Densmore Bruce A 2 11 4 10/23/1986
Densmore Arnold C 3 59 2 12/7/1988
Densmore Gordon D 4 114 2 3/1/1970
Densmore Ernest C 4 113 2 9/15/1970
Densmore Georgia M 4 113 1 9/16/1982
Densmore Elsie B 6 5 1 7/11/1996
Densmore Waldo E 6 5 2 1/14/1993
DeVere Rowland Y 3 55 1 2/10/1971
DeVere Catherine R 3 55 2 6/20/1960
Dickey I G (Irvin) 3 63 1 11/8/1960
Dickey Mildred B 3 63 2 4/20/1973
Dodge Alden A 3 29 1 1961
Dolloff Harold L 3 8 3 3/9/1905
Dolloff Hattie S 3 8 4 unknown
Donagan Ernest 4 73 1 3/29/2005
Donagan Irene 4 73 2 11/15/2006
Dongo Lydia E B 53 - 5/17/1978
Doughty Frances 4 100 1 12/29/1999
Doughty Scott A 4 100 1 4/11/1988
Dow Neal 6 204 3 7/6/1978
Dow Lois K 6 204 2 8/2/1980
Downing Frank L 5 15 1 11/15/1987
Downing Sara A 5 15 2 6/3/1992
Doyle James H Ter 168 1 3/1/2001
Doyle Vera M Ter 168 2 12/11/1996
Drew Victor G B 92 1 12/24/2001
Drown Walter M Sr 4 156 1 5/13/1986
Drummond Marcia M 6 111 1 7/6/1995
Drummond Rutherford M 6 111 2 3/29/1997
Ducharme Gertrude M 6 136 2 7/1/1991
Dunbar Annie B 1 1 1886
Dunham Elizabeth S A 12 3 3/3/1872
Dunham Hannah A 2 2 11/17/1805
Dunham John A A 12 4 8/14/1876
Dunham Joseph A 12 3 10/21/1835
Dunham Rebecca McG A 3 2 8/25/1939
Dunham Joseph A 16 3 5/4/1894
Dunham Lavina A 16 7 5/11/1925
Dunham Levi W A 16 8 4/25/1917
Dunham Lydia A 16 1 1849
Dunham Margaret A A 16 9 10/24/1931
Dunham Maria A 16 4 1857
Dunham Sarah A 16 6 1899
Dunham Susan A 16 2 1877
Dunham William A 16 5 1868
Dunham Dorothy M B 18 1 7/2/1883
Dunham Isaac D B 18 4 7/26/1881
Dunham Joseph F B 18 3 2/16/1843
Dunnell Edgar A Sr 6 21 1 10/12/1974
Dunnell Mary E 6 21 2 2/7/2006
Dunsmore Roosevelt S 4 115 3 6/18/1992
Dunsmore Clara E 4 115 2 1/20/2003
Dunton Arthur R 6 117 1 11/26/1987
Durloo Sonnie Jean Ter 159 2 3/16/1999
Durward Priscilla M 6 104 1 6/6/1997
Dyhrberg Lauritz N B 44 1 6/2/1956
Dyhrberg Mette B 44 2 1941
Dyhrberg Dora C 1 13 2 6/7/1967
Dyhrberg Peter N 1 13 4 7/28/1977
Dyhrberg Hardy (Hartwig) 23 4 2 3/13/1968
Dyhrberg Anna A 4 23 1 5/25/1995
Dyhrberg Lillian B 4 27 1 2/6/2005
Dyhrberg Norman E 4 27 2 1/27/1977
Eames Arnold R 5 51 1 11/3/1973
Eames Beatrice M 5 51 2 1/10/1999
Eldridge Elvande M B 73 1 1952
Eldridge Ida E B 73 2 1956
Eldridge Verne L 4 31 1 12/6/1971
Eldridge           Dorothy J 4 31 2 10/6/1971
Ellis Dwayne B 97 A 1/28/2007
Ellis Clarence A 3 81A 1 12/12/1968
Ellis Lena B 3 81A 2 8/26/1993
Emerson Bruce 1 5 9 12/9/1952
Endicott Fred L 6 110 2 2/28/1986
Endicott Fred M 6 110 3 8/4/1982
Endicott Grace 6 110 1 5/12/1964
Ervin Vivian May 4 138 2 11/29/1984
Everett Joyce C 3 4 6 8/22/1986
Faatz Avis W 6 152 1 4/1/2003
Fabricius Ernest C 3 34 2 11/17/1990
Fabricius Margaret 3 34 1 11/18/1999
Fabricius J Henry 3 7 4 8/21/1931
Fabricius John R 3 1 2 7/3/1986
Fabricius Andrew H 3 7 1 2/14/1963
Fabricius Catherine W 3 7 5 2/20/1957
Fabricius Elsie J 3 7 2 3/30/1930
Fabricius Ida B 3 7 3 12/20/1947
Faherty Donald C 4 92 3 3/22/1968
Faherty Eileen J 4 92 2 2/17/1976
Faherty Patrick L 4 92 1 8/10/1967
Faherty Robert L 7 R17 1 10/9/2006
Farwell Florence A 3 2A 3 7/5/1969
Ferrante Arcangelo J 4 190 1 5/20/1982
Ferrante Rose G 4 190 2 8/2/1984
Field Albino I B 36 5 4/21/1876
Field Barbara M B 36 6 12/9/1894
Field Marzelio B 36 4 5/1/1853
Field Ruth B 36 1 1/13/1832
Field William B 36 7 1/14/1894
Field William H B 36 3 unknown
Field Eben G B 7 1 5/20/1881
Field Sarah P B 7 2 10/29/1893
Field Eva V B 2 2 1885
Field Hannah E B 2 3 4/12/1915
Field Milton B 1 5 1 10/30/1937
Field Lizzie M 1 5 2 10/15/1958
Finn Melba 6 136 1 7/23/2000
Finnimore Clifford W 6 25 1 7/4/1982
Fish Elizabeth M 3 62 3 unknown
Fisher Olivia L 4 132 2 6/20/1995
Fitch Miles D 6 101 1 6/30/2000
Fitch Felicia D 6 101 2 2/9/1985
Fitts Laura B 4 193 1 7/2/1995
Fitts Dana R 4 193 2 5/14/2003
Flick Madeline T B 72 3 11/26/2001
Fortune Richard Jr 4 117A 1 2/11/1987
Fortune Christine S 4 117A 2 9/10/1974
Foster Arthur L Sr 3 80 2 12/22/1976
Foster Cora S 3 80 1 4/3/1993
Foster Bessie May 4 39 1 5/5/1978
Foster Beverly 4 3 3 2/23/2005
Foster Arthur L Jr 7 88 2 1/18/1992
Foster Rolland E Ter 92 1 11/21/2008
Fowler Inez B 38 2 10/16/1989
Fowler Thomas N B 38 1 4/21/1965
Fozzard Donald A B 63 3 7/5/1970
Fozzard George M B 63 3 10/15/1940
Fozzard Marion B 63 3 4/27/1960
Fozzard William B Jr 4 204 2 9/24/1943
Fozzard Cora A 4 205 2 5/12/1969
Fozzard William B Sr 4 205 1 9/30/1969
French Arlene W 6 41 1 10/13/1991
French Harold 6 41 2 1/28/1993
Gagne Aurel J Ter 24 1 6/19/2000
Gagnon Allison L 6 10 1 7/19/1982
Gagnon Henry H Ter 30 1 3/22/2003
Gagnon Rudolph P Ter 76 1 11/__/2006
Gardner James N Sr B 57 4 1/23/1990
Gardner Joyce A B 57 4 6/22/1992
Gardner Keith S B 57 3 5/16/1972
Gardner Virginia B 57 4 3/30/2000
Gardner Charles 1 23 1 3/27/1989
Gardner Esther 4 176 1 6/23/2006
Garsoe Aline M 1 5 8 5/8/1998
Gaudet Kim T 6 153 1 2/24/1985
Genthner Earl W 3 60 2 3/14/1974
Genthner Ethel R 3 60 1 11/16/1988
Gerdes David F Ter 153 2 4/18/2006
Geyer Carl B Sr 3 14 3 10/30/1968
Geyer Brenda L 3 14 2 1/23/1954
Geyer Gwendolyn G 3 14 2 6/8/1992
Goodnow Marcus M Jr 7 R10 1 5/10/2002
Googins Frances Catherine 68 4 1 4/17/1969
Gordon Dwin A 4 59 2 7/24/2000
Grass Grant C 5 45 1 8/12/1974
Grass Barbara V 5 45 2 7/30/2006
Grass Lynn 5 27 1 11/4/2008
Graves Lillian G 6 14 1 11/18/1994
Graves William W 6 14 2 12/14/2004
Gray Karl 5 38 2 6/26/1995
Gray Margaret E 7 R20 1 5/10/2001
Green Ora M Pyle 6 20 1 6/25/1993
Greenlie Lucinda R 6 124 1 5/30/1991
Griffin Leroy A 4 184A 1 9/4/1984
Griffin Olga A Ter 36 1 7/13/1972
Griffin Laura C Ter 166 2 4/28/1996
Grover Susan 6 140 1 7/27/2005
Hagerman Grace 3 26 2 11/28/2004
Hale Elizabeth P 6 132 1 11/10/1999
Haley Arlene W 6 49 2 5/10/1991
Haley Francis L 6 49 1 5/5/2005
Hamilton Philip H 6 151 1 2/3/2005
Hampson Paul A 5 26 3 1/20/1979
Handy Charlotte C 3 72 2 2/2/2002
Handy Herbert 3 72 1 8/21/2008
Handy Herbert S 3 72 3 12/22/1968
Handy Rae Lynn 3 72 1 2/14/1962
Haney Carl J 6 120 2 1/16/1989
Haney Viola E 6 120 2 4/18/2000
Hansen Andrea C B 51 2 1/25/1934
Hansen Knute C B 51 1 1947
Hansen Victor B 51 3 3/7/1906
Hansen Arthur S 3 46 1 5/15/1968
Hansen Eleanor B 3 35 2 1/21/1998
Hansen Willis E 3 35 1 3/13/1960
Hansen Elden E 4 49 1 12/17/1975
Hansen Osborne E 4 1 2 4/21/1964
Hansen Esther E V 4 1 1 7/20/1978
Hansen Walton O 7 7 1 10/30/1999
Hansen Connie M 7 7 2 8/24/1999
Hansen Shirley A 7 2A 1 8/6/1991
Hansen Wilbur E 7 2A 2 3/6/2008
Hanson Ernest F 5 8 1 2/22/1986
Hanson/Smith Hertha 3 33 2 11/6/1976
Hardy Barbara C 6 19 - 2/14/1998
Harlow William B 74 6 1957
Harlow Almon W B 74 - 9/8/1965
Harlow Lillian Pelton B 74 4 12/22/1957
Hawkes Baby Girl A 90 - 10/2/1965
Hawkes Charles P A 14 2 11/24/1912
Hawkes Ella A 14 1 5/31/1936
Hawkes Edith F A 15 2 12/13/1950
Hawkes Levi W A 15 1 12/19/1931
Hawkes Eliza J A 104 1 1/13/1888
Hawkes Stephen Jr A 103 1 8/31/1899
Hawkes Ervin T A 10 2 3/26/1837
Hawkes Rebecca J A 10 3 11/16/1851
Hawkes Susan A 10 4 2/24/1867
Hawkes William A 10 5 3/6/1859
Hawkes Gerald 3 51 1 4/23/2005
Hawkes Cora L A 6 102 1 7/11/1988
Hawkes Ernest W 6 102 2 4/14/2008
Hawkes Byron R 7 5A 1 3/9/1999
Hawkes Pauline C 7 5A 2 10/19/2000
Hawkes William M 7 5 1 11/8/1974
Hawkes Mrs William 7 5 1 unknown
Hayes George E B 21 4 1/27/1968
Hemeon Franklyn B 61 3 7/7/1965
Hemeon Jeanne A B 61 2 10/9/1979
Hendry Donald S Sr 4 211 2 6/28/1970
Henshaw Ruth F 3 8 6 11/6/2002
Herrick Samuel E 6 191 2 10/20/1987
Herrick Virginia S 6 191 1 2/22/2002
Hersey Caro J 1 7 5 5/12/1970
Hersey Danforth S 1 7 - 11/30/1964
Hicks Roger F 5 47 1 6/10/1974
Hicks Gerald M 5 41A 1 2/8/2003
Hicks Mabel P 5 41A 2 10/22/2001
Hines Donald E Sr 7 R29 1 7/19/2001
Hines Doris A 7 R29 2 4/20/1994
Hinman Leroy B 3 43 1 9/26/2000
Hinman Olive M 3 43 2 6/3/1991
Holding Rita X 4 128 1 7/26/1998
Holding Thomas R 4 128 2 5/15/1984
Holmes Charles W 2 3 3 2/25/1954
Holmes William 2 3 4 1935
Holmes Beulah M 5 42 1 8/3/1978
Holmes Ronald L 6 71A 1 6/13/1999
Hopkins Ronald S 1 11 4 11/26/2005
Hoppe Walton E 4 151 2 2/23/1974
Hoppe Theresa 4 151 1 7/1/1994
Houston Ali Joseph 1 25 1 3/22/1968
Howison Geneva 3 3 2 1/2/2007
Howison Philip 3 3 1 3/8/2008
Howland Frederick W Jr 12 5 1 12/18/1976
Howley Helen S 3 24 2 1/14/1981
Howley James E 3 24 1 12/1/1957
Hufstader Albert J 4 27 1 1959
Hufstader Emma E 4 26 1 7/15/1963
Hughes Harold R 3 7 7 10/13/1997
Hughes Phyllis F 3 7 6 1/25/1993
Hulbert Oscar 6 25 2 1952
Hulbert Elizabeth 6 25 2 2/14/1988
Huston Charles P A 14 2 11/24/1912
Huston Edith F A 15 2 12/15/1950
Huston Eliza J A 104 1 1/13/1888
Huston Ella A 14 1 1936
Huston Erven T A 10 2 3/26/1837
Huston Levi W A 15 1 12/19/1931
Huston Rebecca J A 10 3 11/6/1851
Huston Stephen Jr A 103 1 8/31/1899
Huston Susan A 10 4 2/24/1867
Huston William A 10 5 3/6/1859
Huston Leslie L B 27 1 1/10/1948
Huston Hattie F B 27 2 6/19/1947
Huston Effie May B 41 2 7/3/1897
Huston Ervin L B 41 5 6/16/1916
Huston Everett L B 41 3 4/11/1929
Huston Lizzie M B 41 4 1912
Huston Nellie M B 41 3 2/11/1959
Huston Stephen G B 41 1 7/24/1947
Huston Frank E B 24 5 7/3/1964
Huston Martha L B 24 6 11/14/1972
Huston Millie S B 24 4 1912
Huston Freddie B 13 5 7/28/1876
Huston Joseph W B 13 1 3/26/1917
Huston Mary B B 13 2 6/7/1930
Huston Barbara  1 108 4 12/27/2003
Huston Ellery 1 10 3
Huston Pearle M 1 10 3 10/19/1986
Huston Stephen W 1 10 2 11/10/1987
Ingraham James W 7 43 2 12/27/1991
Jensen John Henry B 19 4 unknown
Jensen Jens B 19 5 1/16/1958
Jensen Anna D B 19 5 unknown
Jensen Helen 4 102A 1 2/2/1978
Jensen Parker W Ter 66 1 1/20/2003
Jewett Raymond W B 64 2 5/7/1964
Jewett Jane R B 64 3 5/17/1924
Jewett Retav B 64 5 5/17/1924
Jewett Marguerite J 3 45 2 11/12/1987
Johnson Joseph M 3 83 1 4/20/1976
Johnson Ella H 3 83 2 6/16/1991
Johnson Arlene P 3 83 2 3/11/1992
Johnson Hazel L 3 6 3 7/30/2002
Jones Joseph E Jr 4 36 1 5/3/1968
Jones Cynthia E 4 36 2 11/13/1972
Jones Joseph E Jr 4 3 1 8/26/2005
Jones Charles L Ter 173 1 2/15/2004
Jordan Phyllis E 4 32 1 2/13/1998
Josephs Daniel J 7 R39 1 12/25/1995
Karlis George G 4 165 2 4/3/1996
Karlis Dorothy H 4 165 1 6/20/1984
Kascmrik Beatrice 4 48A 2 9/21/1970
Kay John R 6 123 4 3/14/1985
Kay Elizabeth M 6 123 3 9/16/2001
Keller John H 2 12 3 11/28/1969
Kellner David 5 18 1 6/24/1997
Keniski Anthony P 3 82 2 12/2/1996
Kennedy David Ko 6 138 1 11/27/1979
Kibler Pamela E Ter 354 1 12/31/2001
King Dorothy M 4 63 2 7/6/2003
King Wilfred E 4 63 1 2/9/1990
Kinney Gracie Ellene  53 5 1 7/16/1998
Kisch Lois T 4 19A 1 7/15/1974
Kloth Pauline O 6 30 1 10/16/2002
Kloth Paul G 6 30 2 4/18/1977
LaFrance Joseph B 4 11 2 12/1/1980
Lampron Dorothy P B 72 4 1/9/1996
Lane A Marie D B 44 4 1/31/1986
Lane Willis E B 44 3 2/8/1989
Lane Carrie N 7 49 1 11/28/1993
Lanese Dianne E 6 80 1 4/19/1984
Lary Malcolm B 6 13 2 9/26/1979
Layden Glenn P B 11 6 10/10/2005
Lazzarotto Eleanor I Ter 111 1 5/6/2001
Leary Merton G 4 168 1 1/6/1987
Leary Edith P 4 168 2 6/12/1989
Legere Russell Ter 18 A 4/9/2007
Leighton Perley J B 25 1 6/23/1977
Leighton Benjamin B 25 4 unknown
Leighton Callie L B 26 1 9/28/1888
Leighton Donald B 25 3 6/17/2007
Leighton Dorothy B 26 2 12/27/1959
Leighton Elizabeth B 24 3 1932
Leighton Eugene R B 45 - 4/30/1961
Leighton Harold E B 26 2 12/2/2000
Leighton Lucretia M B 25 2 4/16/1950
Leighton Lucretia M B 26 - 3/1/1970
Leighton Marian S B 25 2 8/4/2000
Leighton Martha J B 38 4 1931
Leighton Sarah S 1 9 2 4/1/1923
Leighton Alvardo 1 9 1 6/16/1940
Leighton Cora L 3 84 2 9/1/1966
Leighton Clifton S 3 84 1 6/26/1975
Leighton Harvey S 3 84 3 11/6/1980
Leighton Evelyn 6 160 2 7/9/2001
Leighton Robert 6 160 1 7/10/1999
Leighton Robert C 6 61 B 4/9/2007
Leonard Ethel L B 29 1 5/27/1998
Leonard George H B 30 1 5/25/1985
Leonard Phyllis M 4 93 1 4/27/2001
Lewis Arthur B 50 3 1905
Libby Elmer L 3 28 1 4/30/1971
Libby June E 4 206 1 4/15/2005
Libby William L 4 97 2 9/11/1989
Libby J Hazen 6 81 1 10/21/1979
Libby Wayne S Ter 170 1 3/4/2006
Lincoln Julia A 3 8 2 5/27/1917
Lincoln John W 3 8 1 7/16/1915
Little Lorraine E 4 30 3 7/29/1993
Littlefield Everett R Sr 6 39 1 11/4/1974
Littlefield Everett R Jr 6 29 1 4/4/2001
Livermore Barbara ET B 27 2 3/25/2003
Livermore Hervey C B 27W 1 1/31/2008
Lloyd Susan J 3 3 1 7/11/1964
Locke Dorothy W 3 56 1 2/2/2000
Loeffler Andrew P Ter 375 2 6/19/2006
Loker Charles H 1 13 6 6/27/1986
Lowell Roscoe J 3 73 1 7/23/1979
Lowell Elva H 3 73 2 5/14/1965
Lowell Virginia H 3 73 3 1/9/2005
Lowell Herbert G Jr 4 52 1 8/16/1999
Lowell James S 4 166 1 4/15/1988
Lowther Jack P 4 192 1 12/15/1969
Lund Jorge S B 43 1 3/26/1903
Lund Marine O B 43 2 6/18/1908
Lund Carl O B 43 3 1930
Lund Emilie P B 43 4 1947
Lund Mildred L 1 19 2 1/24/1983
